| ECO-24 | ||
|---|---|---|
|
Click for Datasheet Click for Installation & Operation Instructions Click for Product Brochure Click for Commissioning Form (Interactive) Click for Commissioning Form (Printable) |
|
EcoLeak Eco-24
A multi-zone control panel for water and refrigerant gas leak detection
| TECHNICAL INFORMATION | |
|---|---|
| Sensing cable compatibility | EcoLeak sensing cable (1m to 30m) |
| Detection probes | EcoLeak Probes |
| Refrigerant sensor | Refrigerant gas probe AT-SRG |
| Maximum sensing circuit | 30 metres sensing cable per zone or 1 x EcoLeak Probe per zone or 1 x AT-SRG refrigerant sensor per zone |
| Maximum jumper/leader cable length | 300 meters per zone |
| Number of zones | 24 (4 channels of 6) |
| Sensing circuit | 2 wire sensing |
| Network capabilities | ECO-24 panel can monitor up to 24 no ECO-24 panels via ECO-NET |
| Enclosure | Powder coated steel, colour RAL 9016 Matt white, lockable |
| Cable entries | 26No 20mm, 8No 25mm |
| Dimension and weight | 315 x 270 x 100mm W x H x D, 3.5Kg |
| Working temperature | 5°C to 40°C non-condensing |
| Humidity | 5% to 95% non-condensing |
| Power supply | 230/120Vac, 50/60Hz,12Vdc, 6 watts |
| Audible alarm | 90db at 10cm |
| Relay output | Number: 12 Total 4 x Channel relays for Leak 4 x Channel relays for Fault 2 x common Leak 1 x common fault 1 x common for remote Sounder (leak or fault) Type SPDT, Rated at 3A at 250Vac / 24Vdc |
| Status LED | Power (Mains-Green), Leak (Red), Fault (Yellow) |
| Battery backup | Optional separate unit, providing up to 24 hour, AT-PSU-12-3 + AT-BAT |


















